4NCHA Regional Championship 2024
| 2024 4NCHA Regional Championship Scoring System | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| umístění/place | ||||||||||
| počet jezdců/number of riders | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. a víc/more |
| 1 | 1 | – | – | – | – | – | – | – | – | |
| 2 | 3 | 1 | – | – | – | – | – | – | – | |
| 3 | 5 | 3 | 1 | – | – | – | – | – | – | |
| 4 | 7 | 5 | 3 | 1 | – | – | – | – | – | |
| 5 | 9 | 7 | 5 | 3 | 1 | – | – | – | – | |
| 6 | 10 | 8 | 6 | 4 | 2 | 1 | – | – | – | |
| 7 | 11 | 9 | 7 | 5 | 3 | 2 | 1 | – | – | |
| 8 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | – | |
| 9 | 13 | 11 | 9 | 7 | 5 | 4 | 3 | 2 | 1 | |
| 10 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| 4NCHA Regional Championship 2024-Open | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Show arena | ||||||||||
| Rank | Horse | Rider | RANCH13 April | ROUPOV May | BLACK HORSE RANCH July | RANCH13 August | K RANCH September | ROUPOV October | Ranch13 october | total in 2024 |
| 1 | Nothing Elz Matters | Karel Spáčil | 9 | – | – | 11 | 9 | – | 5 + 5 | 39 |
| 2 | Dual Counting Star | Marek Medvecký | 7 | 7 | – | 7 | 2 | – | 7 + 7 | 37 |
| 3 | Mr Scat House | Zoltán Szalontai | – | 5 | – | 3 | 5 | – | – + – | 13 |
| 4 | Zen And Tonic | Denis Pini | – | – | – | – | 11 | – | – + – | 11 |
| 5 | Dual Rey TR | Kateřina Spáčilová | – | – | – | 9 | – | – | – + – | 9 |
| 5 | Rumer Haz It | Karel Spáčil | – | 9 | – | – | – | – | – + – | 9 |
| 5 | Red Wood Cat | Martin Kučírek | – | – | – | 5 | – | – | 3 + 1 | 9 |
| 6 | Once In A Blu Lou | Denis Pini | – | – | – | – | 7 | – | – + – | 7 |
| 6 | Miss Ela | Milan Klimčík | 5 | – | – | 2 | – | – | – + – | 7 |
| 7 | Sticky Dual | Zoltán Szalontai | – | – | – | – | – | – | 1 + 3 | 4 |
| 8 | Smart As A Cat | Zoltán Vizi | – | – | – | – | 3 | – | – + – | 3 |
| 9 | Autumn Shy | Martin Kučírek | – | – | – | 1 | – | – | – + – | 1 |
| 4NCHA Regional Championship 2024-Non Pro | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Show arena | ||||||||||
| Rank | Horse | Rider | RANCH13 April | ROUPOV May | BLACK HORSE RANCH July | RANCH13 August | K RANCH September | ROUPOV October | Ranch13 october | total in 2024 |
| 1 | My Blue Spirit | Milan Klimčík | 11 | 6 | – | 9 | 5 | – | 8 + 5 | 44 |
| 4 | Nothing Elz Matters | Pawel Paliwoda | 5 | 4 | – | 3 | – | – | 10 + 9 | 31 |
| 2 | Aftershock Rey | Martina Malinová | 7 | 12 | – | – | 3 | – | – + – | 22 |
| 3 | Pistolcatshootingstar | Marek Žilinec | 9 | – | – | 7 | – | – | 4 + – | 20 |
| 10 | Anything Like Me | Jana svobodová | 3 | – | – | – | – | – | 6 + 7 | 16 |
| 5 | Travalen Cat | Roman Plavka | – | – | – | 11 | – | – | – + 3 | 14 |
| 6 | Safaris Cool Cat | Ladislav Burianek | – | 10 | – | – | – | – | – + – | 10 |
| 7 | Cheesecat Deluxe | Theys Mieke | – | 8 | – | – | – | – | – + – | 8 |
| 8 | Once In A Blu Lou | Imre Katona | – | – | – | – | 7 | – | – + – | 7 |
| 9 | Autumn Shy | Zuzana Hargašová | – | – | – | 5 | – | – | – + – | 5 |
| 10 | Samy Blue Leda | Luboš Ledecký | – | 3 | – | – | – | – | – + – | 3 |
| 4NCHA Regional Championship 2024-Ltd 25000 NH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Show arena | ||||||||||
| Rank | Horse | Rider | RANCH13 April | ROUPOV May | BLACK HORSE RANCH July | RANCH13 August | K RANCH September | ROUPOV October | Ranch13 october | total in 2024 |
| 1 | Color Spoonful | Anton Kondela | 12 | 7 | – | 3 | 5 | – | 5 + 5 | 37 |
| 2 | MR Scat House | Zoltán Szalontai | 6 | 3 | – | 7 | 7 | – | – + – | 23 |
| 3 | Dual Rey TR | Kateřina Spáčilová | 3 | 5 | – | – | 9 | – | – + 1 | 18 |
| 4 | Cats Smokin Merada | Karel Spáčil | 8 | 9 | – | – | – | – | – + – | 17 |
| 5 | Anything Like Me | Karel Spáčil | – | – | – | 5 | – | – | 7 + – | 12 |
| 6 | Nothing Elz Matters | Pawel Paliwoda | 10 | – | – | – | – | – | – + – | 10 |
| 7 | Aftershock Rey | Marek Medvecký | – | – | – | – | – | – | – + 7 | 7 |
| 8 | Red Wood Cat | Martin Kučírek | – | – | – | 1 | 1 | – | – + 3 | 5 |
| 9 | Samy Blue Leda | Marek Medvecký | 4 | – | – | – | – | – | – + – | 4 |
| 10 | Smart Aron Rey | Marek Medvecký | – | – | – | – | 3 | – | – + – | 3 |
| 11 | Babyzgoterblujeanzon | Marek Medvecký | 2 | – | – | – | – | – | – + – | 2 |
| 12 | Autumn Shy | Martin Kučírek | 1 | – | – | – | – | – | – + – | 1 |
| 4NCHA Regional Championship 2024-Ltd 5000 NH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Show arena | ||||||||||
| Rank | Horse | Rider | RANCH13 April | ROUPOV May | BLACK HORSE RANCH July | RANCH13 August | K RANCH September | ROUPOV October | Ranch13 october | total in 2024 |
| 1 | Color Spoonful | Anton Kondela | 6 | 7 | – | 7 | 13 | – | 8 + 9 | 50 |
| 2 | Aftershock Rey | Martina Malinová | 8 | 11 | – | 9 | 4 | – | 6 + – | 38 |
| 3 | Bono Rey | Marek Medvecký | 10 | – | – | 5 | 5 | – | 10 + 1 | 31 |
| 7 | Miss Ela | Milan Klimčík | – | – | – | – | 7 | – | 4 + 5 | 16 |
| 4 | Lovelylightning VE | Anton Kondela | – | 5 | – | – | 9 | – | – + – | 14 |
| 5 | Smart Aron Rey | Marek Medvecký | – | – | – | – | 11 | – | – + – | 11 |
| 5 | Aftershock Rey | Marek Medvecký | – | – | – | – | – | – | – + 7 | 7 |
| 6 | Silver Cleopatra | Marek Medvecký | – | 9 | – | – | – | – | – + – | 9 |
| 8 | Sticky Dual | Zoltán Szalontai | – | – | – | – | – | – | – + 3 | 3 |
| 8 | Silver Smokin Merada | Kateřina Spáčilová | – | – | – | – | – | – | 2 + – | 2 |
| 4NCHA Regional Championship 2024-Ltd 50000 Amt | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Show arena | ||||||||||
| Rank | Horse | Rider | RANCH13 April | ROUPOV May | BLACK HORSE RANCH July | RANCH13 August | K RANCH September | ROUPOV October | Ranch13 october | total in 2024 |
| 1 | My Blue Spirit | Milan Klimčík | 12 | 10 | – | 5 | 3 | – | 9 + 7 | 46 |
| 2 | Anything Like Me | Jana Svobodová | 8 | 8 | – | – | – | – | 5 + 5 | 26 |
| 3 | Rey Cats Leda | Ladislav Kišš | 2 | – | – | 3 | 5 | – | 7 + 3 | 20 |
| 4 | Travalen Cat | Roman Plavka | 6 | – | – | 7 | – | – | – + – | 13 |
| 5 | Spooks Smokin Cat | Natália Chodasová | 10 | – | – | – | – | – | – + – | 10 |
| 6 | Samy Blue Leda | Luboš Ledecký | 3 | 6 | – | – | – | – | – + – | 9 |
| 7 | Zen And Tonic | Imre Katona | – | – | – | – | 7 | – | – + – | 7 |
| 8 | Metallic Spot | Szabolcs Katona | 4 | – | – | – | – | – | – + – | 4 |
| 9 | Slyvestor Stallone | Szabolcs Katona | – | – | – | – | – | – | 3 + – | 3 |
| 10 | Bono Rey | Zuzana Eibnerova Stassikova | 1 | – | – | – | – | – | – + – | 1 |
| 4NCHA Regional Championship 2024-Ltd 15000 Amt | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Show arena | ||||||||||
| Rank | Horse | Rider | RANCH13 April | ROUPOV May | BLACK HORSE RANCH July | RANCH13 August | K RANCH September | ROUPOV October | Ranch13 october | total in 2024 |
| 1 | Sweet As | Julie-Amelie Cuijvers | 10 | 10 | – | 11 | – | – | 12 + 6 | 49 |
| 2 | Rey Cats Leda | Ladislav Kišš | 12 | – | – | 7 | 7 | – | 4 + 14 | 44 |
| 3 | Bono Rey | Zuzana Eibnerova Stassikova | – | – | – | 9 | 5 | – | 5 + 12 | 31 |
| 4 | Cat Spoonful | Jakub Kvačkaj | 8 | 12 | – | 3 | – | – | – + 5 | 28 |
| 5 | Pistolcatshootingstar | Soňa Žilincová | 14 | – | – | 5 | – | – | 5 + – | 24 |
| 6 | Slyvester Stallone | Szabolcs Katona | 4 | – | – | – | 9 | – | – + 10 | 23 |
| 7 | My Blue Spirit | Klaudia Jagnesakova | – | – | – | 2 | – | – | 14 + 4 | 20 |
| 8 | Miss Ela | Klaudia Jagnesakova | 12 | – | – | – | – | – | – + – | 12 |
| 8 | Cats Smokin Merada | Pavel Sedláček | 6 | 6 | – | – | – | – | – + – | 12 |
| 9 | Cool Senna Rey | Benö Fekete | – | – | – | – | – | – | 10 + – | 10 |
| 10 | Cheesecat Deluxe | Theys Mieke | – | 8 | – | – | – | – | – + – | 8 |
| 10 | Nothing Elz Matters | Pawel Paliwoda | – | – | – | – | – | – | 8 + – | 8 |
| 10 | Dual Counting Star | Lucie Zeithamer | – | – | – | – | – | – | – + 8 | 8 |
| 10 | Smart Aron Rey | Denisa Jandová | 2 | – | – | – | – | – | – + 6 | 8 |
| 11 | Starlight Scorpion | Petr Čtrnáctý | 5 | – | – | – | – | – | – + – | 5 |
| 11 | Autumn Shy | Zuzana Hargašová | – | – | – | – | – | – | 5 + – | 5 |
| 12 | Metallic Spot | Szabolcs Katona | 3 | – | – | – | – | – | – + – | 3 |
| 12 | Smart Joshua May | Kateřina Beránková | – | – | – | – | – | – | – + 3 | 3 |
| 4NCHA Regional Championship 2024-Youth | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Show arena | ||||||||||
| Rank | Horse | Rider | RANCH13 April | ROUPOV May | BLACK HORSE RANCH July | RANCH13 August | K RANCH September | ROUPOV October | Ranch13 october | total in 2024 |
| 1 | Starlight Scorpion | Barbora Čtrnáctá | – | 7 | – | – | – | – | 5 + 1 | 13 |
| 2 | My Final Cut | Šárka Štriflerová | 3 | – | – | – | 3 | – | – + 5 | 11 |
| 2 | Sweet As | Julie-Amelie Cuijvers | 5 | – | – | – | – | – | 3 + 3 | 11 |
| 3 | Nothing Elz Matters | Wiktoria Paliwoda | – | – | – | 9 | – | – | – + – | 9 |
| 4 | Be A Smart Lover | Petra Gašparová | – | – | – | 7 | – | – | – + – | 7 |
| 5 | Mr Scat House | Noel Wiederman | – | – | – | 5 | – | – | – + – | 5 |
| 5 | Rumer Haz It | Wiktoria Paliwoda | – | 5 | – | – | – | – | – + – | 5 |
| 4NCHA Regional Championship 2024-Ltd 2000 AH AR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Show arena | ||||||||||
| Rank | Horse | Rider | RANCH13 April | ROUPOV May | BLACK HORSE RANCH July | RANCH13 August | K RANCH September | ROUPOV October | Ranch13 october | total in 2024 |
| 1 | Sweet As | Julie-Amelie Cuijvers | 13 | 12 | – | 14 | – | – | 7 +1 3 | 59 |
| 2 | Cat Spoonful | Jakub Kvačkaj | 11 | 3 | – | 8 | – | – | 13 + 9 | 44 |
| 3 | Miss Ela | Klaudia Jagnesakova | – | – | – | 5 | 9 | – | 9 + – | 23 |
| 4 | Smart Aron Rey | Denisa Jandová | 5 | – | – | 6 | – | – | – + 11 | 22 |
| 5 | Starlight Scorpion | Tereza Čtrnáctá | 9 | 10 | – | – | – | – | – + – | 19 |
| 5 | Cool Senna Rey | Benö Fekete | 4 | – | – | 12 | 3 | – | – + – | 19 |
| 6 | MR Scat House | Noel Wiederman | – | – | – | 10 | 7 | – | – + – | 17 |
| 7 | My Final Cut | Šárka Štriflerová | 4 | – | – | – | – | – | 11 + – | 14 |
| 8 | Dual Counting Star | Lucie Zeithamer | – | 8 | – | – | 5 | – | – + – | 13 |
| 9 | Cats Smokin Merada | Pavel Sedláček | 7 | 4 | – | – | – | – | – + – | 11 |
| 10 | Pistolcatshootingstar | Natália Chodasová | – | 6 | – | – | – | – | – + – | 6 |
| 4NCHA Regional Championship 2024–4NCHA Open 4YO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Show arena | ||||||||||
| Rank | Horse | Rider | RANCH13 April | ROUPOV May | BLACK HORSE RANCH July | RANCH13 August | K RANCH September | ROUPOV October | Ranch13 october | total in 2024 |
| 1 | Scott To Thrill | Marek Medvecký | – | – | – | 7 | – | – | 5 + 1 | 13 |
| 2 | Silver Smokin Merada | Kateřina Spáčilová | – | – | – | 3 | – | – | 3 + 5 | 11 |
| 3 | Lockdown Cat | Marek Medvecký | – | – | – | 5 | – | – | – + 3 | 8 |
| 4 | Lovelylightning VE | Anton Kondela | – | – | – | 3 | – | – | – + – | 3 |
| 4NCHA Regional Championship 2024–4NCHA Non Pro 4YO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Show arena | ||||||||||
| Rank | Horse | Rider | RANCH13 April | ROUPOV May | BLACK HORSE RANCH July | RANCH13 August | K RANCH September | ROUPOV October | Ranch13 october | total in 2024 |
| 2 | Lockdown Cat | Petr Čtrnáctý | – | – | – | 3 | – | – | 3 + 1 | 7 |
| 1 | Scott To Thrill | Tereza Čtrnáctá | – | – | – | 1 | – | – | – + 3 | 4 |
| 4NCHA Regional Championship 2024–4NCHA Ranch Cutting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Show arena | ||||||||||
| Rank | Horse | Rider | RANCH13 April | ROUPOV May | BLACK HORSE RANCH July | RANCH13 August | K RANCH September | ROUPOV October | Ranch13 october | total in 2024 |
| 1 | Lovelylightning VE | Anton Kondela | 11 | 14 | – | – | – | – | – | 25 |
| 2 | Cool Senna Rey | Benö Fekete | – | – | – | 10 | – | – | 14 | 24 |
| 3 | Peptos Cat 2014 | Lída Kadlecová | – | 12 | – | 6 | – | – | – | 18 |
| 3 | Catpricornia | Anton Kondela | – | – | – | 8 | 10 | – | – | 18 |
| 4 | Silver Bubble Cat | Lenka Čelikovská | – | – | – | – | – | – | 12 | 12 |
| 5 | Big Wild Chex | Anton Kondela | – | 10 | – | – | – | – | – | 10 |
| 5 | Spook Dual Cat | Michal Šandera | – | – | – | – | – | – | 10 | 10 |
| 6 | Silver Cleopatra | Petr Čtrnáctý | – | 8 | – | – | – | – | – | 8 |
| 6 | Nash | Borno Györfi | – | – | – | – | 8 | – | – | 8 |
| 6 | Edo And Cash | Anton Kondela | – | – | – | – | – | – | 8 | 8 |
| 7 | Silver Badger Poo | Šárka Marešová | – | 6 | – | – | – | – | – | 6 |
| 7 | Suprisin Smart Power | Barna Györfi | – | – | – | – | – | – | 6 | 6 |
| 8 | Lovely´s Boon VE | Anton Kondela | – | 5 | – | – | – | – | – | 5 |
| 8 | Peptos Cat 2014 | Marek Medvecký | – | – | – | – | – | – | 5 | 5 |




















